Blundstone Size Guide
Blundstone Size Guide
AU / UK | US MEN | US WOMEN | MM | INCHES |
---|---|---|---|---|
2 | 5 | 212 | 8.35 | |
3 | 6 | 220 | 8.66 | |
3.5 | 6.5 | 220 | 8.66 | |
4 | 7 | 228 | 8.98 | |
4.5 | 7.5 | 228 | 8.98 | |
5 | 8 | 237 | 9.33 | |
5.5 | 8.5 | 237 | 9.33 | |
6 | 7 | 9 | 246 | 9.68 |
6.5 | 7.5 | 9.5 | 246 | 9.68 |
7 | 8 | 10 | 254 | 10.00 |
7.5 | 8.5 | 10.5 | 254 | 10.00 |
8 | 9 | 11 | 262 | 10.31 |
8.5 | 9.5 | 262 | 10.31 | |
9 | 10 | 271 | 10.67 | |
9.5 | 10.5 | 271 | 10.67 | |
10 | 11 | 280 | 11.02 | |
10.5 | 11.5 | 280 | 11.02 | |
11 | 12 | 288 | 11.34 | |
12 | 13 | 296 | 11.65 | |
13 | 14 | 305 | 12.00 |
A step by step guide to measure your feet
STEP 1
STEP 2
STEP 3
STEP 4 |
|