Harry Brown Suit - Size Guide
Jacket | Trousers | ||||
UK/US (inch) | EU | CM (chest) | UK/US (inch) | EU | CM (waist) |
34 | 44 | 86 cm | 28 | 38 | 68-71 cm |
36 | 46 | 92 cm | 30 | 40 | 73-76 cm |
38 | 48 | 97 cm | 32 | 42 | 78-81 cm |
40 | 50 | 102 cm | 34 | 44 | 83-86 cm |
42 | 52 | 107 cm | 36 | 46 | 88-91 cm |
44 | 54 | 112 cm | 38 | 48 | 94-97 cm |
46 | 56 | 117 cm | 40 | 50 | 99-102 cm |
48 | 58 | 122 cm | 42 | 52 | 104-107 cm |
50 | 60 | 127 cm | 44 | 54 | 109-112 cm |
52 | 62 | 132 cm | 46 | 56 | 114-117 cm |
Trousers Inseam: 32" (82 cm) |