Kids Footwear Size Guide
KIDS' US SIZE | KIDS' AU/UK SIZE | KIDS' EU SIZE |
8-8.5 | 7 | 24 |
9-9.5 | 8 | 25 |
10-10.5 | 9 | 26.6 |
11-11.5 | 10 | 28 |
12-12.5 | 11 | 29 |
13-13.5 | 12 | 30.5 |
1-1.5 | 13 | 31.5 |
2-2.5 | 1 | 33 |
3-3.5 | 2 | 34.5 |
4-4.5 | 3 | 35.5 |
Note: The size printed under the boot indicates the AU/UK size |