Letterman Baseball Wool Leather Varsity Bomber Jacket

UK
US/CAD
EU
To Fit Chest Chest Bottom Hem Shoulder Sleeve Length
(Inches) (inch | cm) (inch | cm) (inch | cm) (inch | cm) (inch | cm)
XS/34 XXS 44 33-35 42.5" | 108cm 16.5" | 42cm 18.9" | 48cm 24.0" | 61cm 25.2" | 64cm
S/36 XS 46 35-37 44.9" | 114cm 18.1" | 46cm 19.3" | 49cm 24.8" | 63cm 25.6" | 65cm
M/38 S 48 37-39 46.4" | 118cm 18.8" | 48cm 19.7" | 50cm 25.6" | 65cm 26.4" | 67cm
L/40 M 50 39-41 48.1" | 122cm 19.2" | 49cm 20.1" | 51cm 26.4" | 67cm 27.9" | 71cm
XL/42 L 52 41-43 51.2" | 130cm 20.0" | 51cm 20.5" | 52cm 26.8" | 68cm 29.1" | 74cm
2XL/44 XL 54 43-45 52.8" | 134cm 20.8" | 53cm 21.6" | 55cm 27.5" | 70cm 29.5" | 75cm
3XL/46 2XL 56 45-47 55.1" | 140cm 21.6" | 55cm 22.0" | 56cm 28.3" | 72cm 30.3" | 77cm
4XL/48 3XL 58 47-49 57.5" | 146cm 22.8" | 58cm 22.0" | 56cm 28.7" | 73cm 30.7" | 78cm
5XL/50 4XL 60 49-51 58.3" | 148cm 24.4" | 62cm 22.8"| 58cm 29.1" | 74cm 31.5" | 80cm

 

How To Measure

Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.    Chest Measurement

Measure around the fullest part of your chest, with the tape close under the arms and ensuring that the tape is sitting flat.

All of our sizes are sold in UK Sizes, please use conversion chart above to select correct size