Men's Overcoats Size Guide
Size chart for Mens Overcoats | ||||
SIZE | MEASUREMENTS | |||
UK/US | EU | CHEST | SHOULDER | SLEEVES |
S | S | 34" - 36" | 17.5" | 26" |
M | M | 36" - 38" | 18" | 26" |
L | L | 38" - 40" | 18.5" | 26.5" |
XL | XL | 40" - 42" | 19" | 26.5" |
XXL | XXL | 42" - 44" | 19.5" | 27" |
3XL | 3XL | 44" - 46" | 20" | 27" |
4XL | 4XL | 46" - 48" | 20.5" | 27.5" |
5XL | 5XL | 48" - 50" | 21" | 27.5" |
All measurements have been taken from the item itself |