New Rock Boots Size Guide
New Rock Boots Size Guide
EU | UK | US WOMEN | US MEN | CM |
---|---|---|---|---|
36 | 3 | 6 | 23 - 23.7 | |
37 | 4 | 7 | 23.7 - 24.4 | |
38 | 5 | 8 | 24.4 - 25 | |
39 | 6 | 8.5 | 7.5 | 25 - 25.6 |
40 | 6.5 | 9 | 8.5 | 25.6 - 26.3 |
41 | 7 | 9.5 | 9 | 26.3 - 26.9 |
42 | 8 | 10 | 9.5 | 26.9 - 27.5 |
43 | 9 | 10.5 | 10 | 27.5 - 28 |
44 | 10 | 11 | 28 - 28.6 | |
45 | 11 | 12 | 28.6 - 29.2 | |
46 | 12 | 13 | 29.2 - 29.8 |
A step by step guide to measure your feet
STEP 1
STEP 2
STEP 3
STEP 4 |
|