OS Double Breasted Jacket Size Guide

UK
US/CAD
EU
To Fit Chest
Chest
Bottom Hem
Shoulder
Sleeve
Length
(Inches)
(inch | cm)
(inch | cm)
(inch | cm)
(inch | cm)
(inch | cm)
XS/8
4
34
29-30
42.5" | 108cm
19.3" | 49cm
22.4" | 57cm
29.1" | 74cm
24.8" | 63cm
S/10
6
36
31-32
43,3" | 110cm
20.5" | 52cm
22.8" | 58cm
29.9" | 76cm
25.2" | 64cm
M/12
8
38
33-34
46.5" | 118cm
21.7" | 55cm
24.0" | 61cm
30.7" | 78cm
26.0" | 66cm
L/14
10
40
35-36
48.0" | 122cm
22.0" | 56cm
24.8" | 63cm
30.7" | 78cm
26.0" | 66cm
XL/16
12
42
37-38
49.6" | 126cm
22.4" | 57cm
26.4" | 67cm
31.5" | 80cm
26.0" | 66cm
2XL/18
14
44
39-40
50.4" |128 cm
23.2" | 59cm
27.2" | 69cm
32.2" | 82cm
26.8" | 68cm
3XL/20
16
46
41-42
52.0" | 132cm
23.6" | 60cm
27.2" | 69cm
32.7" | 83cm
26.8" | 68cm
4XL/22
18
48
43-44
53.4" | 136cm
24.8" | 63cm
27.2" | 69cm
32.7" | 83cm
27.2" | 69cm
5XL/24
20
50
45-46
55.9" | 142cm
26.0" | 66cm
27.6"| 70cm
32.7" | 83cm
27.6" | 70cm