Suede MA-1 Varsity Bomber Jacket Size Guide

UK
US/CAD
EU
To Fit Chest Chest Bottom Hem Shoulder Sleeve Length
(Inches) (inch | cm) (inch | cm) (inch | cm) (inch | cm) (inch | cm)
XS/34 XXS 44 33-35 40.1" | 104cm 16.1" | 41cm 17.3" | 44cm 26.8" | 68cm 24.1" | 61cm
S/36 XS 46 35-37 42 .5" | 108cm 16.9" | 43cm 18.1" | 46cm 27.5" | 70cm 24.8" | 63cm
M/38 S 48 37-39 44.1" | 112cm 17.7" | 45cm 18.5" | 47cm 27.5" | 70cm 25.2" | 64cm
L/40 M 50 39-41 45.7" | 116cm 18.5" | 47cm 19.9" | 48cm 27.9" | 71cm 25.2" | 64cm
XL/42 L 52 41-43 47.2" | 120cm 19.3" | 49cm 19.3" | 49cm 27.9" | 71cm 26.1" | 66cm
2XL/44 XL 54 43-45 48.8" | 124cm 20.1" | 51cm 20.5" | 52cm 28.3" | 72cm 26.3" | 67cm
3XL/46 2XL 56 45-47 50.4" | 128cm 20.9" | 53cm 20.5" | 52cm 28.3" | 72cm 26.3" | 67cm
4XL/48 3XL 58 47-49 52.1" | 132cm 21.7" | 55cm 21.3" | 54cm 28.3" | 72cm 27.1" | 69cm
5XL/50 4XL 60 49-51 53.5" | 136cm 22.4" | 57cm 22.l" | 56cm 28.3" | 72cm 27.6" | 70cm

 

How To Measure

Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.    Chest Measurement

Measure around the fullest part of your chest, with the tape close under the arms and ensuring that the tape is sitting flat.

All of our sizes are sold in UK Sizes, please use conversion chart above to select correct size